Listed below are our campsites and their availability as of June 1, 2023.
For dates not listed below you can call or email us for availability
Site Number | June 2023 | July 2023 | Daily Rate | Weekly Rate | |
1 | NO | NO | $41.00 | $205.00 | |
2 | NO | NO | $41.00 | $205.00 | |
2B | NO | NO | $41.00 | $205.00 | |
2C | NO | NO | $39.00 | $195.00 | |
3 | NO | NO | $41.00 | $205.00 | |
4 | NO | NO | $41.00 | $205.00 | |
5 | NO | NO | $41.00 | $205.00 | |
6 | NO | NO | $41.00 | $205.00 | |
7 | NO | NO | $37.00 | $185.00 | |
8 | NO | NO | $37.00 | $185.00 | |
9 | NO | NO | $37.00 | $185.00 | |
10 | NO | NO | $37.00 | $185.00 | |
11 | NO | NO | $37.00 | $185.00 | |
12 | NO | NO | $41.00 | $205.00 | |
14 | NO | NO | $39.00 | $195.00 | |
15 | NO | NO | $39.00 | $195.00 | |
16 | NO | NO | $41.00 | $205.00 | |
17 | NO | NO | $41.00 | $205.00 | |
18 | NO | NO | $39.00 | $195.00 | |
19 | NO | NO | $41.00 | $205.00 | |
20 | NO | NO | $39.00 | $195.00 | |
21 | NO | NO | $41.00 | $205.00 | |
22 | NO | NO | $39.00 | $195.00 | |
23 | NO | NO | $41.00 | $205.00 | |
Site Number | March 2023 | April 2023 | Daily Rate | Weekly Rate | |
1 | NO | NO | $41.00 | $205.00 | |
2 | NO | NO | $41.00 | $205.00 | |
2B | NO | NO | $41.00 | $205.00 | |
2C | NO | NO | $39.00 | $195.00 | |
3 | NO | NO | $41.00 | $205.00 | |
4 | NO | NO | $41.00 | $205.00 | |
5 | NO | NO | $41.00 | $205.00 | |
6 | NO | NO | $41.00 | $205.00 | |
7 | NO | NO | $37.00 | $185.00 | |
8 | NO | NO | $37.00 | $185.00 | |
9 | NO | NO | $37.00 | $185.00 | |
10 | NO | NO | $37.00 | $185.00 | |
11 | NO | NO | $37.00 | $185.00 | |
12 | NO | NO | $41.00 | $205.00 | |
14 | NO | NO | $39.00 | $195.00 | |
15 | NO | NO | $39.00 | $195.00 | |
16 | NO | NO | $41.00 | $205.00 | |
17 | NO | NO | $41.00 | $205.00 | |
18 | NO | NO | $39.00 | $195.00 | |
19 | NO | NO | $41.00 | $205.00 | |
20 | NO | NO | $39.00 | $195.00 | |
21 | NO | NO | $41.00 | $205.00 | |
22 | NO | NO | $39.00 | $195.00 | |
23 | NO | NO | $41.00 | $205.00 | |
Visit our Rate Page for Extended Stay Rates.